
Polycarb Rear Window for Can-Am Commander / Maverick Sport / Trail
Choose clear rear coverage for your listed Can-Am Commander, Maverick Sport or Trail. Standard and scratch-resistant CNC-cut polycarbonate options help reduce wind and dust, with exact model coverage and construction details shown for each finish.
Add a CNC-cut rear panel to your compatible Commander, Maverick Sport or Trail while retaining a clear view behind the cab. Standard and scratch-resistant polycarbonate versions are available, with different confirmed year and trim coverage. The standard panel includes harness cutouts; compare the package and fitment rows for the option you intend to buy.
Choose your option
| Finish / configuration | Part number | Package | Construction and mounting | Equipment requirements |
|---|---|---|---|---|
| Clear | 1770390037 | One clear polycarbonate rear window | 3/16-inch clear polycarbonate; Helps reduce wind and dust while maintaining rearward visibility; Harness seat-belt and shoulder-harness cutouts; CNC-router-cut panel; Can be modified to accommodate other roll-cage-mounted accessories | Match the exact application in the option fitment table. |
| Clear - Scratch Resistant | 1770390038 | One clear scratch-resistant polycarbonate rear window | 3/16-inch scratch-resistant polycarbonate; Helps reduce wind and dust while maintaining rearward visibility; CNC-router-cut panel; Can be modified to accommodate other roll-cage-mounted accessories | Match the exact application in the option fitment table. |
Fitment by option
| Option | Supported year, model and trim |
|---|---|
| Clear (1770390037) | CAN-AM Commander 1000 DPS 2021 - 2022 |
| Clear (1770390037) | CAN-AM Commander 1000 XT 2021 - 2022 |
| Clear (1770390037) | CAN-AM Commander 1000 XT-P 2021 - 2022 |
| Clear (1770390037) | CAN-AM Commander 1000R DPS 2023 - 2026 |
| Clear (1770390037) | CAN-AM Commander 1000R X-MR 2022 - 2026 |
| Clear (1770390037) | CAN-AM Commander 1000R XT 2023 - 2026 |
| Clear (1770390037) | CAN-AM Commander 1000R XT-P 2023 - 2026 |
| Clear (1770390037) | CAN-AM Commander 700 DPS 2022 - 2026 |
| Clear (1770390037) | CAN-AM Commander 700 XT 2022 - 2026 |
| Clear (1770390037) | CAN-AM Commander Max 1000 DPS 2021 - 2022 |
| Clear (1770390037) | CAN-AM Commander Max 1000 XT 2021 - 2022 |
| Clear (1770390037) | CAN-AM Commander Max 1000R DPS 2025 - 2026 |
| Clear (1770390037) | CAN-AM Commander Max 1000R X MR 2024 - 2026 |
| Clear (1770390037) | CAN-AM Commander Max 1000R XT 2023 - 2026 |
| Clear (1770390037) | CAN-AM Commander Max 1000R XT-P 2022 - 2026 |
| Clear (1770390037) | CAN-AM Commander Max 700 DPS 2024 - 2026 |
| Clear (1770390037) | CAN-AM Commander Max 700 XT 2024 - 2025 |
| Clear (1770390037) | CAN-AM Maverick Sport 1000 2019 - 2022 |
| Clear (1770390037) | CAN-AM Maverick Sport 1000 DPS 2019 - 2020 |
| Clear (1770390037) | CAN-AM Maverick Sport 1000R DPS 2019 - 2026 |
| Clear (1770390037) | CAN-AM Maverick Sport 1000R X MR 2019 - 2026 |
| Clear (1770390037) | CAN-AM Maverick Sport 1000R X RC 2019 - 2026 |
| Clear (1770390037) | CAN-AM Maverick Sport 1000R X XC 2020 - 2023 |
| Clear (1770390037) | CAN-AM Maverick Sport Max 1000R DPS 2019 - 2026 |
| Clear (1770390037) | CAN-AM Maverick Trail 1000 2018 - 2021 |
| Clear (1770390037) | CAN-AM Maverick Trail 1000 DPS 2018 - 2026 |
| Clear (1770390037) | CAN-AM Maverick Trail 700 2022 - 2023 |
| Clear (1770390037) | CAN-AM Maverick Trail 700 DPS 2022 - 2026 |
| Clear (1770390037) | CAN-AM Maverick Trail 800 2018 - 2021 |
| Clear (1770390037) | CAN-AM Maverick Trail 800 DPS 2018 - 2021 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 1000 DPS 2021 - 2022 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 1000 XT 2021 - 2022 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 1000 XT-P 2021 - 2022 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 1000R DPS 2023 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 1000R X-MR 2022 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 1000R XT 2023 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 1000R XT-P 2023 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 700 DPS 2022 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander 700 XT 2022 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander Max 1000 DPS 2021 - 2022 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander Max 1000 XT 2021 - 2022 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander Max 1000R XT 2023 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Commander Max 1000R XT-P 2022 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Sport 1000 2019 - 2022 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Sport 1000 DPS 2019 - 2020 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Sport 1000R DPS 2019 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Sport 1000R X MR 2019 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Sport 1000R X RC 2019 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Sport 1000R X XC 2020 - 2023 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Sport Max 1000R DPS 2019 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Trail 1000 2018 - 2021 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Trail 1000 DPS 2018 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Trail 700 2022 - 2023 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Trail 700 DPS 2022 - 2026 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Trail 800 2018 - 2021 |
| Clear - Scratch Resistant (1770390038) | CAN-AM Maverick Trail 800 DPS 2018 - 2021 |
California Proposition 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Official product videos
Need help matching your year, trim or installed equipment? Text 4x4ModSource at 480-322-4626 before ordering.



